● 2 MPP trackers, Max. efficiency up to 98.6%
● Zero export application, VSG application
● String intelligent monitoring (optional)
● Wide output voltage range
● Anti-PID function (Optional)
Model | SUN-18K-G04 | SUN-20K-G04 | SUN-25K-G04 |
Input Side | |||
Max. DC Input Power (kW) | 23.4 | 26 | 32.5 |
Max. DC Input Voltage (V) | 1100 | ||
Start-up DC Input Voltage (V) | 250 | ||
MPPT Operating Range (V) | 200-850 | ||
Max. DC Input Current (A) | 32+32 | ||
Max. Short Circuit Current (A) | 48+48 | ||
No.of MPP Trackers | 2 | ||
No.of Strings per MPP Tracker | 3+3 | ||
Output Side | |||
Rated Output Power (kW) | 18 | 20 | 25 |
Max. Active Power (kW) | 19.8 | 22 | 27.5 |
Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) | ||
Rated Grid Frequency (Hz) | 50 / 60 (Optional) | ||
Operating Phase | Three Phase | ||
Rated AC Grid Output Current (A) | 27.3/26.1 | 30.3/29 | 37.9/36.2 |
Max. AC Output Current (A) | 30/28.7 | 33.3/31.9 | 41.7/39.8 |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
Total Harmonics Current Distortion (THDi) | <3% | ||
DC Injection Current (mA) | <0.5% | ||
Grid Frequency Range | 45-55 or 55-65 (Optional) | ||
Efficiency | |||
Max. Efficiency | 98.6% | ||
Euro Efficiency | 97.8% | ||
MPPT Efficiency | >99% | ||
Protection | |||
DC Reverse-Polarity Protection | Yes | ||
AC Short Circuit Protection | Yes | ||
AC Output Overcurrent Protection | Yes | ||
Output Overvoltage Protection | Yes | ||
Insulation Resistance Protection | Yes | ||
Ground Fault Monitoring | Yes | ||
Anti-islanding Protection | Yes | ||
Temperature Protection | Yes | ||
Integrated DC Switch | Yes | ||
Remote Software Upload | Yes | ||
Remote Change of Operating Parameters | Yes | ||
Surge Protection | DC Type II / AC Type II | ||
General Data | |||
Cabinet Size (WxHxD mm) | 362×577×215 (Excluding Connectors and Brackets) | ||
Weight (kg) | 23 | ||
Topology | Transformerless | ||
Internal Consumption | <1W (Night) | ||
Running Temperature | -25 to +65℃, >45℃ Derating | ||
Ingress Protection | IP65 | ||
Noise Emission (Typical) | ≤40 dB | ||
Cooling Concept | Smart Cooling | ||
Permissible Altitude (m) | 2000 | ||
Warranty | 5 Years | ||
Grid Connection Standard |
IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
||
Operating Surroundings Humidity | 0-**** | ||
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Features | |||
Display | LCD1602 | ||
Interface | RS485/RS232/Wifi/LAN |