● 100% unbalanced output, each phase
● Max. charging/discharging current of 50A
● Support storing energy from diesel generator
● Max. 10pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
● AC couple to retrofit existing solar system
● 6 time periods for battery charging/discharging
● High voltage battery, higher efficiency
Model |
SUN-5K-SG01HP3 -US-AM2 |
SUN-8K-SG01HP3 -US-AM2 |
SUN-10K-SG01HP3 -US-AM2 |
SUN-15K-SG01HP3 -US-AM2 |
Battery Input Data | ||||
Battery Type | Lithium-ion | |||
Battery Voltage Range (V) | 160-500 | |||
Max. Charging Current (A) | 50 | |||
Max. Discharging Current (A) | 50 | |||
External Temperature Sensor | 1 | |||
Number of Battery Input | Self-adaption to BMS | |||
PV String Input Data | ||||
Max. DC Input Power (W) | 6500 | 10400 | 13000 | 19500 |
Max. DC Input Voltage (V) | 550 | |||
Start-up Voltage (V) | 180 | |||
MPPT Range (V) | 150-850 | |||
Full Load DC Voltage Range (V) | 163-500 | 227-500 | 250-500 | 317-500 |
Rated DC Input Voltage (V) | 380 | |||
PV Input Current (A) | 20+20 | 26+20 | 26+26 | |
Max. PV IS C (A) | 30+30 | 39+30 | 39+39 | |
No.of MPP Trackers | 2 | |||
No.of Strings per MPP Tracker | 1+1 | 2+1 | 2+2 | |
AC Output Data | ||||
Rated AC Output Active Power (W) | 5000 | 8000 | 10000 | 15000 |
Max. AC OutputActive Power (W) | 5000 | 8000 | 10000 | 15000 |
AC Output Rated Current (A) | 13.9 | 22.3 | 27.8 | 41.7 |
Max. AC Output Current (A) | 13.9 | 22.3 | 27.8 | 41.7 |
Max. Three-phase Unbalanced Output Current (A) | 22 | 30 | 35 | 40 |
Max. Continuous AC Passthrough (A) | 40 | 80 | ||
Peak Power (off grid) | 1.5 time of rated power, 10 S | |||
Generator Input/Smart Load /AC Couple Current (A) |
13.9 / 80 / 13.9 | 22.3 / 80 / 22.3 | 27.8 / 80 / 27.8 | 41.7 / 80 / 41.7 |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
Output Frequency and Voltage | 60Hz; 3L/N/PE 120/208Vac | |||
Grid Type | Three Phase | |||
Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |||
DC Current Injection | <0.5% In | |||
Efficiency | ||||
Max. Efficiency | 97.60% | |||
Euro Efficiency | 97.00% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
Integrated |
Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection |
|||
Over Voltage Category | DC Type II/AC Type III | |||
Certifications and Standards | ||||
Grid Regulation | IEEE 1547.1, SRD V2.0 | |||
Safety / EMC Standard | FCC, UL 1741 | |||
General Data | ||||
Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | |||
Cooling | Smart Cooling | |||
Noise (dB) | ≤55 dB | |||
Communication with BMS | CAN | |||
Weight (kg) | 30.5 | |||
Cabinet Size (WxHxD mm) | 408×638×237 (Excluding Connectors and Brackets) | |||
Protection Degree | IP65 | |||
Installation Style | Wall-mounted | |||
Warranty | 5 Years (10 Years Optional) |