● 100% unbalanced output, each phase
● Max. charging/discharging current of 100A
● Support storing energy from diesel generator
● Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
● AC couple to retrofit existing solar system
● 6 time periods for battery charging/discharging
● High voltage battery, higher efficiency
Model |
SUN-20K-SG01HP3 -US-BM3 |
SUN-25K-SG01HP3 -US-BM3 |
SUN-30K-SG01HP3 -US-BM4 |
Battery Input Data | |||
Battery Type | Lithium-ion | ||
Battery Voltage Range (V) | 160-500 | ||
Max. Charging Current (A) | 50+50 | ||
Max. Discharging Current (A) | 50+50 | ||
External Temperature Sensor | 2 | ||
Number of Battery Input | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 26000 | 32500 | 39000 |
Max. DC Input Voltage (V) | 550 | ||
Start-up Voltage (V) | 180 | ||
MPPT Range (V) | 150-500 | ||
Full Load DC Voltage Range (V) | 240-500 | 300-500 | 270-500 |
Rated DC Input Voltage (V) | 380 | ||
PV Input Current (A) | 36+36+36 | 36+36+36+36 | |
Max. PV IS C (A) | 55+55+55 | 55+55+55+55 | |
No.of MPP Trackers | 3 | 4 | |
No.of Strings per MPP Tracker | 2+2+2 | 2+2+2+2 | |
AC Output Data | |||
Rated AC Output Active Power (W) | 20000 | 25000 | 30000 |
Max. AC OutputActive Power (W) | 20000 | 25000 | 30000 |
AC Output Rated Current (A) | 55.6 | 69.5 | 83.4 |
Max. AC Output Current (A) | 55.6 | 69.5 | 83.4 |
Max. Three-phase Unbalanced Output Current (A) | 80 | 85 | 90 |
Max. Continuous AC Passthrough (A) | 200 | ||
Peak Power (off grid) | 1.5 time of rated power, 10 S | ||
Generator Input/Smart Load /AC Couple Current (A) |
55.6 / 200 / 55.6 | 69.5 / 200 / 69.5 | 83.4 / 200 / 83.4 |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 60Hz; 3L/N/PE 120/208Vac | ||
Grid Type | Three Phase | ||
Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | ||
DC Current Injection | <0.5% In | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 97.00% | ||
MPPT Efficiency | 99.90% | ||
Protection | |||
Integrated |
Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection |
||
Over Voltage Category | DC Type II/AC Type III | ||
Certifications and Standards | |||
Grid Regulation | IEEE 1547.1, SRD V2.0 | ||
Safety / EMC Standard | FCC, UL 1741 | ||
General Data | |||
Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||
Cooling | Smart Cooling | ||
Noise (dB) | ≤65 dB | ||
Communication with BMS | CAN | ||
Weight (kg) | 75 | ||
Cabinet Size (WxHxD mm) | 527×894×294 (Excluding Connectors and Brackets) | ||
Protection Degree | TYPE 3R | ||
Installation Style | Wall-mounted | ||
Warranty | 5 Years (10 Years Optional) |