Compact design
Robust design for outdoor use (IP65) IK10
Smart phone APP available
IEC2
3.5 KW rated power (220V single phase, 16A), build to all weather application, robust IK10 impact resistance, with smart phone APP to remote operate, and monitor the charging status, tune-down the power to avoid overload to the power source. This is a must-have for every Electrical Vehicle owner.
Model | Rating | Display | APP | Network |
Potable 3.5KW | 3.5kVA | LED indicator | √ | WIFI and Blue-tooth |
INPUT | INPUT and AC OUTPUT PROTECTIONS |
Voltage : 230VAC +/- 20%, 50/60Hz, single phase | Leakage current protetcion |
16A | Short-circuit protection |
AC OUTPUT | Over-current protection |
3.5KW: 220VAC @ 16A 1Phase | Surge protection |
Over/Under-voltage protection | |
OPERATING TEMPERATURE | RCD: Type A (30mA) + 6mA (DC) |
Temperature: -20°C to +55°C | Built-in power meter at 1% accuracy |
Relative Humidity: 5% to 95% | MECHANICAL FEATURES |
COMMUNICATION BUS | Dimensions : H 210 x W 81.5 x D 55 (mm) |
IEC62196 Type 2 | Weight : 2.1 kg |
Output Cable length : 5 meters Power inlet cable: 600 mm | Package (carboard box): 360x320x105 (mm) IP65 outdoor, IK10 |
Vehicle Interface:
PWM
Supervision Capability:
WIFI or Bluetooth
Access & Identification:
Plug & Charge (Simplified version)
Smart phone APP via MQTT
Display & communication module
o Signal LED indicator Input connection
o 1P 230V +/- 20%
Measure
o On board chip at 1% accuracy Output cable
o Length 5 meters
EN62752
EN62196