SolisHub is the Microgrid Interconnect Device (MID) for the PV, batteries, generator, grid, and home loads. SolisHub makes whole-home backup possible by allowing the integration of multiple inverters for greater PV power output and battery storage capacity. During grid outages, SolisHub automatically islands the home from the grid, allowing the Solis energy storage system to supply full power to the entire home. It also provides generator integration, allowing for automatic whole-home backup when available PV and battery power are not sufficient to support all of the home loads. SolisHub communicates directly with Solis inverters and the battery system, allowing the homeowner to monitor and manage energy use and backup power through the SolisCloud.
Up to 34.2kW for Whole-home backup, generator integration
Load shedding function with remote control of loads when the grid is down
Integrated autotransfer and manual disconnect switches for lower system cost
Accepts standard circuit breakers making it easy to install and eliminates the
need to upgrade the main service panel
Allows up to 200 A of continuous backup power to the home
Manual bypass switch for protection of the home loads
Solis Hub-200A-US
Models | 200A-US |
AC Input from Inverters | |
Max. input power | 11.4 kW*3 |
Max. input number | 3 |
Max. input current | 60 A / 60 A / 60 A |
Rated input voltage (L-L) | 240 V |
Input voltage range | 204-276 V |
Frequency | 60 Hz |
Frequency range | 55-65 Hz |
AC Input from Generator | |
Max. input power | 25 kW |
Max. input current | 105 A |
Rated dry contact switch voltage | 240 V / 24 V / 12 V |
Rated dry contact switch current | 5 A |
2-wire start switch | Yes |
AC Input from Grid | |
Max. input current | 200 A |
Rated input voltage (L-L) | 240 V |
Rated input voltage (L-N) | 120 V |
Input voltage range | 204-276 V |
Frequency | 60 Hz |
Frequency range | 55-65 Hz |
Grid Disconnection Switchover Time | <100 ms |
AC Output to main distribution panel | |
Max. input number | 4 |
Max. output current | 80 A / 50 A / 50 A / 40 A |
Rated output voltage (L-L) | 240 V |
Output voltage range (L-L) | 204-276 V |
Rated output voltage (L-N) | 120 V |
Output voltage range (L-N) | 102-138 V |
Frequency | 60 Hz |
Frequency range | 55-65 Hz |
AC Output to independent load | |
Max. output current | 200 A |
Rated output voltage (L-L) | 240 V |
Output voltage range (L-L) | 204-276 V |
Rated output voltage (L-N) | 120 V |
Output voltage range (L-N) | 102-138 V |
Frequency | 50 Hz / 60 Hz |
Frequency range | 45-55 Hz/ 55-65 Hz |
General Data | |
Dimensions (W*H*D) | TBD |
Weight | TBD |
Operation temperature range | -13°F to 140°F (-25°C to 60°C) |
Ingress protection | TYPE 4X |
Cooling concept | Natural convection |
Max. operation altitude | 13120 ft (4000 m) |
Features | |
AC connection (Grid side) | 1 knockout for 2'' conduit at side |
AC connection (Inverter side) | 3 knockout for 2'' conduit at side |
AC connection | 6 knockout for 1.5'' conduit at side |
Communication | RS485, Dry contact |