Max. efficiency 97.7% (CEC efficiency 97.0%)
String current up to 20A
3 MPPT design, supports multiple orientation
system design
Night time PID recovery function, increases
overall system yield (optional)
Wide voltage range and low startup voltage
Type 4X, C5 Anti-Corrosion Level
AFCI protection, proactively reduces fire risk
Intelligent redundant fan-cooling
Integrated module level rapid shutdown
transmitter
High quality components from globally
recognized suppliers
Equipped with external power control interface, supporting zero output power control
Intelligent string monitoring, smart I-V curve scan
Supports RS485, Ethernet, WiFi, Cellular
Scan to register on SolisCloud, supports remote upgrade and control
> 1.5 DC/AC ratio
Supports high power modules for lower installation costs
S6-GC30K-LV-US
Ordering: S6-GC30K-LV-US
APST (APS MLRSD Transmitter)
RSS (Tigo MLRSD Transmitter)
NEPT (NEP MLRSD Transmitter)
Models | 30K |
Input DC | |
Max. input voltage | 1000 V |
Rated voltage | 600 V |
Start-up voltage | 195 V |
MPPT voltage range | 180-1000 V |
Max. input current | 40 A / 40 A / 40 A |
Max. short circuit current | 63 A / 63 A / 63 A |
MPPT number/Max. input strings number | 3/6 |
Output AC | |
Rated output power | 30 kW |
Max. apparent output power | 33 kVA |
Max. output power | 33 kW |
Rated grid voltage | 3Ф/PE, 208 V |
Rated grid frequency | 60 Hz |
Max. output current | 91.6 A |
Power factor | >0.99 (0.8 leading - 0.8 lagging) |
THDi | <3% |
Efficiency | |
Max. efficiency | 97.7% |
CEC efficiency | 97.0% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Surge protection | DC Type II / AC Type II |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Temperature protection | Yes |
Strings monitoring | Yes |
I/V Curve scanning | Yes |
Integrated AFCI (DC arc-fault circuit protection) | Yes |
Integrated PID recovery | Optional |
Integrated DC switch | Yes |
Integrated AC switch | Yes |
General Data | |
Dimensions (W*H*D) | 30.9*21.6*12.6 in (784*549*320 mm) |
Weight | 103.8 lbs (47.1 kgs) |
Topology | Transformerless |
Self-consumption (night) | <1 W |
Relative humidity | 0-100% |
Operating ambient temperature range | -13°F to 140°F (-25°C to 60°C) |
Ingress protection | TYPE 4X |
Cooling concept | Natural convection |
Max. operation altitude | 13,120 ft (4000 m) |
Compliance | UL1741SB, UL1741SA, IEEE 1547-2018, UL1699B, UL1998, FCC Part15 ClassB, California Rule 21, Heco Rule 14H, NEC 690.12-2020, CAN/CSA C22.2107.1-1 |
Features | |
DC connection | MC4 connector |
AC connection | OT terminal (4 AWG to 3/0 AWG) |
Display | LCD |
Communication | Modbus RTU (Sunspec compliant), RS485, Optional: Cellular, Wi-Fi |